<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pre-Diabetes.com &#187; Research</title>
	<atom:link href="http://blog.pre-diabetes.com/category/prediabetes-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pre-diabetes.com</link>
	<description>Pre-Diabetes and Insulin Resistance</description>
	<lastBuildDate>Wed, 13 Jan 2010 00:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obesity Alone May be Best Predictor of Type 2 Diabetes</title>
		<link>http://blog.pre-diabetes.com/2009/09/obesity-alone-may-be-best-predictor-of-type-2-diabetes/</link>
		<comments>http://blog.pre-diabetes.com/2009/09/obesity-alone-may-be-best-predictor-of-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-Diabetes in the News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://blog.pre-diabetes.com/?p=144</guid>
		<description><![CDATA[According to an article in DiabetesInControl.com, a new study shows that obesity alone mya be the best predictor of type 2 diabetes.]]></description>
			<content:encoded><![CDATA[<p>According to an article on DiabetesInControl.com a new study shows that obesity alone mya be the best predictor of type 2 diabetes:</p>
<blockquote><p>&#8220;The yield of opportunistic targeted screening was fair; obesity alone was the best predictor of undiagnosed diabetes,&#8221; the study authors write. &#8220;Opportunistic screening for Type 2 diabetes in primary care could target middle-aged and older adults with obesity.&#8221;</p></blockquote>
<p><a href="http://www.diabetesincontrol.com/index.php?option=com_content&amp;view=article&amp;id=8403&amp;catid=1&amp;Itemid=17" target="_blank">Read the Article<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pre-diabetes.com/2009/09/obesity-alone-may-be-best-predictor-of-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Pancreatic Fat Levels Can Help Predict Diabetes</title>
		<link>http://blog.pre-diabetes.com/2009/09/new-study-shows-pancreatic-fat-levels-can-help-predict-diabetes/</link>
		<comments>http://blog.pre-diabetes.com/2009/09/new-study-shows-pancreatic-fat-levels-can-help-predict-diabetes/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-Diabetes in the News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[diabetes studies]]></category>

		<guid isPermaLink="false">http://blog.pre-diabetes.com/?p=138</guid>
		<description><![CDATA[Researchers have long suspected that overweight people tend to have large fat deposits in their pancreases, but they've been unable to confirm or calculate how much fat resides there because of the organ's location -- that's until now ...]]></description>
			<content:encoded><![CDATA[<p>According to a new article published on <a href="http://www.diabetesincontrol.com/index.php?option=com_content&amp;view=article&amp;id=8405&amp;catid=1&amp;Itemid=17">DiabetesInControl.com</a>:</p>
<blockquote><p>Researchers have long suspected that overweight people tend to have large fat deposits in their pancreases, but they&#8217;ve been unable to confirm or calculate how much fat resides there because of the organ&#8217;s location &#8212; that&#8217;s until now &#8230; Findings from the new study suggest that measuring pancreatic fat content in people could one day serve as an effective clinical tool to identify those at high risk of diabetes and monitor interventions designed to prevent the disease.</p></blockquote>
<p><a href="http://www.diabetesincontrol.com/index.php?option=com_content&amp;view=article&amp;id=8405&amp;catid=1&amp;Itemid=17" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pre-diabetes.com/2009/09/new-study-shows-pancreatic-fat-levels-can-help-predict-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Makes Pre-Diabetes and Insulin Resistance Worse!</title>
		<link>http://blog.pre-diabetes.com/2009/07/caffeine-makes-pre-diabetes-and-insulin-resistance-worse/</link>
		<comments>http://blog.pre-diabetes.com/2009/07/caffeine-makes-pre-diabetes-and-insulin-resistance-worse/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.pre-diabetes.com/?p=91</guid>
		<description><![CDATA[Many studies have proven that caffeine makes insulin resistance worse. Although caffeine is often added to popular weight loss drugs, caffeine can make losing weight harder for people with insulin resistance and pre-diabetes.  It makes glucose intolerance worse, causes higher blood sugar, and can contribute to pushing people with pre-diabetes over the edge into full-blown [...]]]></description>
			<content:encoded><![CDATA[<p>Many studies have proven that caffeine makes insulin resistance worse. Although caffeine is often added to popular weight loss drugs, caffeine can make losing weight harder for people with insulin resistance and pre-diabetes.  It makes glucose intolerance worse, causes higher blood sugar, and can contribute to pushing people with pre-diabetes over the edge into full-blown type 2 diabetes.</p>
<p>In a <a href="http://heartdiseasediabetes.suite101.com/article.cfm/insulin_resistant_patients_must_reduce_caffeine#ixzz0LLdGT9O2&amp;D">2002 study</a> published in Diabetes Care, a team of physicians from the Netherlands announced their findings: that caffeine decreased healthy test subjects&#8217; insulin sensitivity by 15%.</p>
<p>In another study reported by <a title="Caffeine drives blood sugars too high." href="http://www.medicinenet.com/script/main/art.asp?articlekey=86711" target="_blank">MedicineNet.com</a>, people with diabetes were given caffeine pills equivalent to two cups of coffee.  The caffeine alone caused their blood sugar to rise by 8% and was reported higher after every single meal.  This was not true for the control group who did not take caffeine.</p>
<p>According to <a href="http://heartdiseasediabetes.suite101.com/article.cfm/insulin_resistant_patients_must_reduce_caffeine">Suite101.com</a>:</p>
<blockquote><p>Patients struggling to lose weight and control blood sugar due to a diagnosis of insulin resistance or pre-diabetes should decrease or eliminate dietary caffeine.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.pre-diabetes.com/2009/07/caffeine-makes-pre-diabetes-and-insulin-resistance-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Linked to Insulin Resistance and Metabolic Syndrome in Women</title>
		<link>http://blog.pre-diabetes.com/2009/07/breast-cancer-linked-to-insulin-resistance-and-metabolic-syndrome-in-women/</link>
		<comments>http://blog.pre-diabetes.com/2009/07/breast-cancer-linked-to-insulin-resistance-and-metabolic-syndrome-in-women/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for Women]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.pre-diabetes.com/?p=79</guid>
		<description><![CDATA[Insulin Resistance Syndrome, which is also known as Metabolic Syndrome, or Syndrome X, has now been linked to the development of breast cancer in postmenopausal women.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 378px"><a href="http://www.pre-diabetes.com/prediabetes/what-is-insulin-resistance.html"><img title="Symptoms of Breast Cancer" src="http://www.pre-diabetes.com/images/medical/symptoms-of-breast-cancer.gif" alt="Symptoms of Breast Cancer - Image Health-Beauty-Care.org" width="368" height="427" /></a><p class="wp-caption-text">Symptoms of Breast Cancer - Image Health-Beauty-Care.org</p></div>
<p><strong><a title="What is insulin resistance syndrome?" href="http://www.pre-diabetes.com/prediabetes/what-is-insulin-resistance-syndrome.html" target="_blank">Insulin Resistance Syndrome</a></strong>, which is also known as <em>Metabolic Syndrome</em>, or <em>Syndrome </em>X, has now been linked to the development of breast cancer in postmenopausal women.</p>
<p>The syndrome includes:</p>
<p>&#8211; Central obesity (an apple shape or a large waistline), where one&#8217;s fat is localized around the middle<br />
&#8211; High blood pressure<br />
&#8211; High triglycerides<br />
&#8211; Low HDL-cholesterol<br />
&#8211; Insulin resistance (the body can&#8217;t properly control blood sugar levels)</p>
<p>The diagnosis of metabolic syndrome is made if three or more of these factors occur.</p>
<p>Exercise, weight loss, and nutrition changes can reduce the risks of metabolic syndrome and the likelihood of getting type 2 diabetes, stroke and heart disease.</p>
<p>Researchers now suspect that high levels of insulin (<strong><a title="Health Risks of Hyperinsulinemia" href="http://www.pre-diabetes.com/prediabetes/hyperinsulinemia-health-risks.html" target="_blank">hyperinsulinemia</a></strong>) influence the risk for breast cancer by affecting interrelated hormones, such as insulin, oestrogen, cytokines and growth factors.</p>
<p>According to a news release from the American Association for Cancer Research:</p>
<blockquote><p><span><span>&#8220;This study suggests that having the metabolic syndrome itself or some of its components may increase a woman&#8217;&#8217;s risk of postmenopausal breast cancer. However, much more work is needed to understand the role of these metabolic factors and their interplay with better established breast cancer factors,  such as reproductive and hormonal factors,&#8221; said Dr. Geoffrey C. Kabat, senior epidemiologist in the department of epidemiology and population health at Albert Einstein College of Medicine, </span> New York.&#8221;</span></p>
<p><span>and, Kabat also stated:<br />
</span></p></blockquote>
<blockquote><p>&#8220;women who had the metabolic syndrome during the three to five years prior to breast cancer diagnosis had roughly a doubling of risk.&#8221;</p></blockquote>
<p><strong><span><a title="Symptoms of Breast Cancer" href="http://www.health-beauty-care.org/breast-cancer-symptoms.html" target="_blank">Symptoms of Breast Cancer</a></span></strong></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pre-diabetes.com/2009/07/breast-cancer-linked-to-insulin-resistance-and-metabolic-syndrome-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine From Cigarettes Promotes Insulin Resistance and Pre-Diabetes</title>
		<link>http://blog.pre-diabetes.com/2009/07/cigarettes-promote-insulin-resistance-and-pre-diabetes/</link>
		<comments>http://blog.pre-diabetes.com/2009/07/cigarettes-promote-insulin-resistance-and-pre-diabetes/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://blog.pre-diabetes.com/?p=57</guid>
		<description><![CDATA[THURSDAY, June 11, 2009  (HealthDay News) -- The nicotine in cigarette smoke may promote insulin resistance and lead to a condition known as pre-diabetes, new research shows...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is another reason to quit smoking if you smoke &#8211; and another good reason why you should not start!</p>
<blockquote><p>THURSDAY, June 11, 2009  (<em>HealthDay News</em>) &#8212; The nicotine in cigarette smoke may promote insulin resistance and lead to a condition known as pre-diabetes, new research shows.</p>
<p>The finding, to be outlined Thursday at the Endocrine Society&#8217;s annual meeting in Washington, D.C., could explain why smokers are at higher risk for diabetes. The same team of researchers was able to partially reverse nicotine&#8217;s effect on insulin in mice by giving the rodents the nicotine-blunting drug mecamylamine.</p></blockquote>
<p>Read the full article, <a title="Nicotine May Help Spur Prediabetes" href="http://www.healthday.com/Article.asp?AID=628004" target="_blank"><em>Nicotine May Help Spure Prediabetes</em></a>: <em><span>Toxin ups cortisol levels, encourages insulin resistance, study finds</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pre-diabetes.com/2009/07/cigarettes-promote-insulin-resistance-and-pre-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Could Improve Diabetes Treatment</title>
		<link>http://blog.pre-diabetes.com/2009/07/featured-article-cat-test/</link>
		<comments>http://blog.pre-diabetes.com/2009/07/featured-article-cat-test/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.pre-diabetes.com/?p=53</guid>
		<description><![CDATA[THURSDAY, June 25 (HealthDay News) -- A hormone might be an effective biomarker to help improve treatment of type 2 diabetes, U.S. researchers report.]]></description>
			<content:encoded><![CDATA[<blockquote><p>THURSDAY, June 25 (HealthDay News) &#8212; A hormone might be an effective biomarker to help improve treatment of type 2 diabetes, U.S. researchers report.</p>
<p>Adiponectin is a metabolic hormone that regulates a number of processes, including glucose regulation and metabolism of fat for energy production. Previous research has shown an association between adiponectin and insulin sensitivity.</p></blockquote>
<p>Read  <em><span><a title="Hormone Could Improve Diabetes Treatment" href="http://www.healthday.com/Article.asp?AID=628339" target="_blank">Hormone Could Improve Diabetes Treatment</a>: </span><span>Biomarker might predict how type 2 patients will respond to drugs, study shows</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pre-diabetes.com/2009/07/featured-article-cat-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
